|
|
Netflow, Inc. | |
| Traffic Information Exchange |
| Refno | SCAC | RPU | RDD | Code | Weight | Flags | Dsc% | Est Lh | Origin | Destination | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| KKFA0090373 | TIOR | 06/01/12 | 06/18/12 | D | 2198 | 60 | 1526 | CA SANTA MARIA | ND CAVALIER | ||
| LKNQ0025369 | TIOR | 05/29/12 | 06/08/12 | D | 9000 | 60 | 5457 | CA SAN DIEGO | TX LYTLE | ||
| LFMT0013303 | TIOR | 05/30/12 | 06/29/12 | D | 10000 | 57 | 5901 | CA YUCAIPA | TX FORT HOOD | ||
| KKFA0089789 | TIOR | 05/30/12 | 06/11/12 | D | 8000 | 63 | 4584 | CO STERLING | CA SAN JOSE | ||
| KKFA0090289 | TIOR | 06/13/12 | 06/27/12 | D | 12000 | 63 | 6923 | CO MONUMENT | MD SILVER SPRING | ||
| KKFA0090427 | TIOR | 06/12/12 | 06/20/12 | D | 14000 | 63 | 5789 | CO COLORADO SPRINGS | NV LAS VEGAS | ||
| KKFA0089659 | TIOR | 05/30/12 | 06/15/12 | D | 4000 | 63 | 2817 | CO COLORADO SPRINGS | VA ALEXANDRIA | ||
| KKFA0089763 | TIOR | 06/01/12 | 06/12/12 | D | 3892 | 63 | 3069 | CO COLORADO SPRINGS | WA DUPONT | ||
| CNNQ0014401 | TIOR | 05/31/12 | 06/08/12 | D | 4000 | 64 | 2047 | FL MILTON | TX CORPUS CHRISTI | ||
| CNNQ0014446 | TIOR | 06/04/12 | 06/12/12 | D | 4500 | 64 | 2047 | FL PENSACOLA | TX CORPUS CHRISTI | ||
| HAFC0085889 | TIOR | 06/11/12 | 06/25/12 | D | 11800 | 64 | 4766 | FL CRESTVIEW | TX FORT HOOD | ||
| CNNQ0014392 | TIOR | 05/29/12 | 06/08/12 | D | 3000 | 66 | 1588 | FL PENSACOLA | VA VIRGINIA BEACH | ||
| CHAT0016888 | TIOR | 05/29/12 | 06/25/12 | D | 6000 | 65 | 2562 | GA HINESVILLE | MD ELLICOTT CITY | ||
| CHAT0017083 | TIOR | 06/14/12 | 06/29/12 | D | 8000 | 65 | 3645 | GA DALLAS | TX SHEPPARD AFB | ||
| BGNC0021373 | TIOR | 06/04/12 | 06/13/12 | D | 7995 | 65 | 3605 | IL GREAT LAKES | NC JACKSONVILLE | ||
| BGNC0021361 | TIOR | 05/29/12 | 07/09/12 | D | 1500 | 64 | 1103 | IL CHICAGO | OK OKLAHOMA CITY | ||
| BGNC0021362 | TIOR | 06/04/12 | 06/13/12 | D | 3000 | 64 | 1662 | IL CHICAGO | VA ARLINGTON | ||
| KOAT0007227 | TIOR | 06/05/12 | 06/13/12 | D | 8000 | 67 | 3261 | KS MANHATTAN | TX FORT SAM HOUSTON | ||
| KPAT0006139 | TIOR | 05/23/12 | 06/05/12 | D | 1530 | 60 | 1249 | KS TOPEKA | VA FORT BELVOIR | ||
| FAAT0011887 | TIOR | 06/13/12 | 07/09/12 | D | 9000 | 57 | 7711 | KY FORT CAMPBELL | WA FORT LEWIS | ||
| CNNQ0014511 | TIOR | 05/30/12 | 06/15/12 | D | 1811 | 60 | 1401 | LA NEW ORLEANS | MD BETHESDA | ||
| AGFM0059453 | TIOR | 05/31/12 | 06/22/12 | D | 4000 | 65 | 2110 | MA ALLSTON | SC GOOSE CREEK | ||
| AGFM0059118 | TIOR | 06/15/12 | 06/25/12 | D | 9093 | 68 | 3046 | MA CAMBRIDGE | VA ALEXANDRIA | ||
| BGAC0041188 | TIOR | 05/29/12 | 06/11/12 | D | 1604 | 68 | 950 | MD TOWSON | GA FORT GORDON | ||
| BGAC0041350 | TIOR | 06/08/12 | 06/25/12 | D | 1400 | 62 | 1242 | MD ANNAPOLIS | TX SAN ANTONIO | ||
| KKFA0089299 | TIOR | 05/30/12 | 06/13/12 | D | 1000 | 62 | 900 | MO WARRENSBURG | TX RANDOLPH AFB | ||
| GSAT0005866 | TIOR | 06/13/12 | 06/29/12 | D | 8000 | 61 | 4277 | MO FORT LEONARD WOOD | VA FORT EUSTIS | ||
| 1391644 | TIR2 | 05/29/12 | 06/07/12 | 2000 | 65 | 1233 | MS Natchez | TX Corpus Christi | |||
| CNNQ0014200 | TIOR | 05/29/12 | 06/07/12 | D | 2000 | 65 | 1233 | MS NATCHEZ | TX CORPUS CHRISTI | ||
| BKAS0024168 | TIOR | 06/04/12 | 07/24/12 | D | 16000 | 62 | 7732 | NC SPRING LAKE | KS LEAVENWORTH | ||
| BKML0002886 | TIOR | 05/30/12 | 06/05/12 | D | 7000 | 68 | 2284 | NC CHERRY POINT | WV JUMPING BRANCH | ||
| KKFA0090139 | TIOR | 06/04/12 | 06/18/12 | D | 3000 | 55 | 2486 | ND GRAND FORKS | TX SAN ANTONIO | ||
| APAT0005558 | TIOR | 06/14/12 | 07/09/12 | D | 10878 | 62 | 6009 | NJ DELRAN | OK OKLAHOMA CITY | ||
| AGFM0059422 | TIOR | 06/08/12 | 06/18/12 | D | 2000 | 65 | 1309 | OH NORTH ROYALTON | MS COLUMBUS | ||
| AGFM0059418 | TIOR | 05/30/12 | 06/11/12 | D | 3400 | 64 | 2416 | OH COLUMBUS | TX SAN ANTONIO | ||
| HOAT0007407 | TIOR | 05/25/12 | 06/05/12 | D | 6000 | 65 | 2725 | OK FORT SILL | KY FORT CAMPBELL | ||
| HOAT0007331 | TIOR | 05/24/12 | 06/08/12 | D | 1000 | 65 | 792 | OK FLETCHER | TN LAKELAND | ||
| HAFC0086203 | TIOR | 05/30/12 | 06/06/12 | D | 6000 | 65 | 3313 | OK ALTUS | TN DUKEDOM | ||
| AGFM0059464 | TIOR | 05/22/12 | 06/04/12 | D | 1460 | 63 | 1095 | RI JOHNSTON | FL MIDDLEBURG | ||
| AGFM0059143 | TIOR | 05/30/12 | 07/06/12 | D | 3000 | 68 | 1371 | RI NEWPORT | VA VIRGINIA BEACH | ||
| AGFM0059161 | TIOR | 06/12/12 | 06/18/12 | D | 8500 | 68 | 2824 | RI RIVERSIDE | VA STAFFORD | ||
| KKFA0090156 | TIOR | 05/31/12 | 06/15/12 | D | 1600 | 55 | 1350 | SD RAPID CITY | ID MOUNTAIN HOME AFB | ||
| FAAT0011719 | TIOR | 05/21/12 | 05/29/12 | D | 9000 | 65 | 3016 | TN CLARKSVILLE | AL FORT RUCKER | ||
| FAAT0011805 | TIOR | 05/30/12 | 08/01/12 | D | 10000 | 64 | 4334 | TN CLARKSVILLE | GA FORT GORDON | ||
| BGNC0020972 | TIOR | 05/24/12 | 06/08/12 | D | 18000 | 64 | 6392 | TN BARTLETT | NC FAYETTEVILLE | ||
| FAAT0011712 | TIOR | 05/30/12 | 06/11/12 | D | 11000 | 64 | 3714 | TN CLARKSVILLE | NC WHISPERING PINES | ||
| FAAT0011641 | TIOR | 05/25/12 | 06/04/12 | D | 5000 | 63 | 2295 | TN CLARKSVILLE | TX GREENVILLE | ||
| BGNC0021170 | TIOR | 05/25/12 | 06/07/12 | D | 11000 | 65 | 4698 | TN MEMPHIS | VA NORFOLK | ||
| FAAT0011591 | TIOR | 05/29/12 | 06/29/12 | D | 14000 | 65 | 4630 | TN CLARKSVILLE | VA FORT LEE | ||
| HAFC0085962 | TIOR | 05/31/12 | 06/08/12 | D | 7000 | 64 | 4400 | TX SAN ANTONIO | AL SALEM | ||
| HAFC0085947 | TIOR | 05/22/12 | 06/18/12 | D | 8500 | 65 | 3468 | TX ABILENE | AZ TUCSON | ||
| HAFC0086578 | TIOR | 05/25/12 | 06/05/12 | D | 7000 | 59 | 4376 | TX SAN ANTONIO | CA SAN DIEGO | ||
| HAFC0086158 | TIOR | 05/23/12 | 05/31/12 | D | 18000 | 63 | 6703 | TX SAN ANTONIO | CO COLORADO SPRINGS | ||
| HBAT0017931 | TIOR | 05/23/12 | 06/01/12 | D | 3000 | 65 | 1999 | TX COPPERAS COVE | CO COLORADO SPRINGS | ||
| HAAE0011881 | TIOR | 05/21/12 | 06/04/12 | D | 4000 | 61 | 2253 | TX EL PASO | GA FORT GORDON | ||
| HAAE0011915 | TIOR | 05/29/12 | 06/12/12 | D | 5000 | 61 | 3729 | TX EL PASO | GA HIRAM | ||
| HAFC0086575 | TIOR | 06/01/12 | 06/25/12 | D | 14105 | 61 | 6867 | TX CONVERSE | GA GROVETOWN | ||
| HAFC0086762 | TIOR | 06/01/12 | 06/21/12 | D | 12000 | 63 | 2520 | TX SAN ANTONIO | KS FORT RILEY | ||
| HAAE0011882 | TIOR | 05/25/12 | 06/04/12 | D | 9000 | 62 | 5096 | TX EL PASO | KY FORT CAMPBELL | ||
| HBAT0017981 | TIOR | 05/31/12 | 06/12/12 | D | 9758 | 65 | 2813 | TX KILLEEN | MO SAINT ROBERT | ||
| HAFC0086565 | TIOR | 05/30/12 | 07/16/12 | D | 4000 | 61 | 2695 | TX SAN ANTONIO | NC FORT BRAGG | ||
| HAAE0011994 | TIOR | 05/23/12 | 06/08/12 | D | 1500 | 59 | 2070 | TX EL PASO | NY WEST BABYLON | ||
| HAAE0011729 | TIOR | 05/29/12 | 06/07/12 | D | 8000 | 65 | 3101 | TX EL PASO | OK FORT SILL | ||
| HAFC0086209 | TIOR | 06/15/12 | 06/29/12 | D | 10000 | 59 | 6024 | TX LEAGUE CITY | VA FREDERICKSBURG | ||
| KKFA0090311 | TIOR | 05/29/12 | 06/15/12 | D | 2000 | 65 | 1230 | UT LAYTON | WA FORT LEWIS | ||
| AGFM0059507 | TIOR | 06/14/12 | 07/05/12 | D | 5000 | 67 | 2311 | VA HAMPTON | IL GREAT LAKES | ||
| BHAQ0007624 | TIOR | 05/31/12 | 06/08/12 | D | 8000 | 63 | 3850 | VA RICHMOND | MO FORT LEONARD WOOD | ||
Flags: B - Bulky Item, OF - Overflow
Code: 1 - DOD Code 1, 2 - DOD Code 2, C - COD, N - National Account, 4 - Code
4/5
RPU/RDD: If Pickup or Delivery date is earlier than 2 days from today then RPU/RDD will be
Red.
When Type is Code 4/5 then weight Column is: Weight/Piece Count/Total Cube
*
This site and all contents are the
exclusive property of Netflow Incorporated.
Reproduction either in part or whole is expressly prohibited. Copyright ©
1998-2005 Netflow Incorporated
Page Last Updated:04/15/2005